| # | First | Last | Position |
|---|---|---|---|
| 7 | Ira | Gaur | Goalie |
| 17 | Sara | Moncada | Defence |
| 26 | Avery | Chang | |
| 28 | Brooklyn | Chan | Forward |
| 31 | Ava | Woltz | Defence |
| 32 | Xiaoya | Zhou-Chen | Forward |
| 40 | Xiaoyun | Zhou | Defence |
| 41 | Alyssa Yongying | Cao | Defence |
| 44 | Ayla | Fleming | Forward |
| 46 | Adam | Moncada | Forward |
| 66 | Mathea | Tsui | Forward |
| 76 | Lev | Soifer | Defence |
| 88 | Anelisa | Rambajohn | Forward |
Sun, Nov. 15, 2026 6:00 PM - 7:00 PM
Fieldgate Sports Complex - Arena 2- Longos
Sat, Nov. 21, 2026 9:00 AM - 10:00 AM
Milliken Mills Community Arena
Sun, Nov. 22, 2026 10:00 AM - 11:00 AM
Angus Glen Community Centre Arena
Fri, Dec. 04, 2026 12:45 PM
Chestnut Hill Rec Centre - O'Brien Arena
Sat, Dec. 05, 2026 7:45 AM - 8:45 AM
Chestnut Hill Rec Centre - O'Brien Arena