| # | First | Last | Position |
|---|---|---|---|
| 7 | Nethira | Vithakaran | |
| 9 | Paetyn | Emmanuele | |
| 13 | Genevieve | O'Bonsawin | |
| 19 | Camryn | Emmanuele | |
| 20 | Lily | Loughran | |
| 22 | Brooklyn | Bower | |
| 26 | Phoebe | An | |
| 28 | Lucas | An | |
| 70 | Horace | Qiu | |
| 72 | Ethan | Huang | Goalie |
| 73 | Nicole | Yuan | |
| 81 | Shiya | Malla | |
| 82 | Ella | Yuan |
Sat, Nov. 21, 2026 9:00 AM - 12:00 AM
Sat, Nov. 21, 2026 3:00 PM - 12:00 AM
T.M. Davies Community Centre / Arena
Sat, Dec. 12, 2026 10:00 AM - 11:00 AM
Milliken Mills Community Arena
Fri, Nov. 20, 2026 8:00 PM - 9:00 PM
Upskilling (Half Ice); Conflicts with Sudbury Tournament