| Location | Date | Notes |
|---|---|---|
| Angus Glen Community Centre Arena | Fri, Sep. 12, 2025 7:00 PM - 8:00 PM | |
| Angus Glen Community Centre Arena | Sun, Sep. 14, 2025 10:00 AM - 11:00 AM | Power Skating with Cookie |
| Milliken Mills Community Arena | Tue, Sep. 16, 2025 6:00 PM - 7:00 PM | |
| Angus Glen Community Centre Arena | Fri, Sep. 19, 2025 7:00 PM - 8:00 PM | |
| Milliken Mills Community Arena | Sat, Sep. 20, 2025 10:00 AM - 11:00 AM | Power Skating with Cookie |
| Milliken Mills Community Arena | Tue, Sep. 23, 2025 6:00 PM - 7:00 PM | |
| Angus Glen Community Centre Arena | Fri, Sep. 26, 2025 8:00 PM - 9:00 PM | |
| Milliken Mills Community Arena | Sat, Sep. 27, 2025 10:00 AM - 11:00 AM | Power Skating with Cookie |
| Milliken Mills Community Arena | Tue, Sep. 30, 2025 5:00 PM - 6:00 PM | |
| Angus Glen Community Centre Arena | Fri, Oct. 03, 2025 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills Community Arena | Tue, Oct. 07, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Centre Arena West | Fri, Oct. 10, 2025 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills Community Arena | Tue, Oct. 14, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Center | Fri, Oct. 17, 2025 7:00 PM - 7:45 PM | Dryland Training |
| Angus Glen Community Centre Arena West | Fri, Oct. 17, 2025 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills Community Arena | Tue, Oct. 21, 2025 5:00 PM - 6:00 PM | U12A PS - Don |
| Angus Glen Community Centre Arena West | Fri, Oct. 24, 2025 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills Community Arena | Tue, Oct. 28, 2025 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills | Tue, Nov. 04, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Center | Fri, Nov. 07, 2025 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Nov. 18, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Center | Fri, Nov. 21, 2025 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills | Tue, Nov. 25, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Center | Fri, Nov. 28, 2025 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Dec. 09, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Center | Fri, Dec. 12, 2025 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills | Tue, Dec. 16, 2025 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen Community Centre Arena | Fri, Dec. 19, 2025 7:00 PM - 7:40 PM | Dryland training. Bring running shoes and light clothes. |
| Angus Glen Community Center | Fri, Dec. 19, 2025 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills Arena | Tue, Jan. 06, 2026 5:00 PM - 6:00 PM | cancelled |
| Angus Glen | Fri, Jan. 09, 2026 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills | Tue, Jan. 13, 2026 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen | Fri, Jan. 16, 2026 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Jan. 20, 2026 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen | Fri, Jan. 23, 2026 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Jan. 27, 2026 5:00 PM - 6:00 PM | U12A Powerskating |
| Milliken Mills | Tue, Feb. 03, 2026 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen | Fri, Feb. 06, 2026 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Feb. 10, 2026 6:00 PM - 7:00 PM | U12A |
| Angus Glen | Fri, Feb. 13, 2026 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Feb. 17, 2026 5:00 PM - 6:00 PM | U12A Powerskating |
| Angus Glen | Fri, Feb. 20, 2026 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills | Tue, Feb. 24, 2026 6:00 PM - 7:00 PM | U12A Practice |
| angus glen community center | Fri, Feb. 27, 2026 7:00 PM - 8:00 PM | U12A Practice |
| Milliken Mills | Tue, Mar. 03, 2026 6:00 PM - 7:00 PM | U12A Practice |
| Angus Glen | Fri, Mar. 06, 2026 8:00 PM - 9:00 PM | U12A Practice |
| Milliken Mills | Tue, Mar. 10, 2026 5:00 PM - 6:00 PM | U12A Powerskating |
| Milliken Mills | Sat, Mar. 21, 2026 11:00 AM - 12:00 PM | |
| Milliken Mills | Tue, Mar. 24, 2026 7:00 PM - 8:00 PM | U12A Practice |
| Angus Glen | Fri, Mar. 27, 2026 7:00 PM - 8:00 PM | |
| Milliken Mills | Sat, Mar. 28, 2026 10:00 AM - 11:00 AM | U12A Practice |
Fri, Jan. 30, 2026 4:45 PM - 5:45 PM
Tom Graham Arena - Richmond Hill Honda Rink
Sat, Jan. 31, 2026 8:00 AM - 9:00 AM
Tom Graham Arena - Richmond Hill Honda Rink
Sat, Feb. 07, 2026 9:00 AM - 10:00 AM
Milliken Mills Community Arena
Sun, Feb. 08, 2026 10:00 AM - 11:00 AM
Angus Glen Community Centre Arena
Tue, Jan. 27, 2026 5:00 PM - 6:00 PM
U12A Powerskating
Tue, Feb. 03, 2026 6:00 PM - 7:00 PM
U12A Practice
Fri, Feb. 06, 2026 8:00 PM - 9:00 PM
U12A Practice