Location | Date | Notes |
---|---|---|
Angus Glen Community Centre Arena | Fri, Sep. 12, 2025 7:00 PM - 8:00 PM | |
Angus Glen Community Centre Arena | Sun, Sep. 14, 2025 10:00 AM - 11:00 AM | Power Skating with Cookie |
Milliken Mills Community Arena | Tue, Sep. 16, 2025 6:00 PM - 7:00 PM | |
Angus Glen Community Centre Arena | Fri, Sep. 19, 2025 7:00 PM - 8:00 PM | |
Milliken Mills Community Arena | Sat, Sep. 20, 2025 10:00 AM - 11:00 AM | Power Skating with Cookie |
Milliken Mills Community Arena | Tue, Sep. 23, 2025 6:00 PM - 7:00 PM | |
Angus Glen Community Centre Arena | Fri, Sep. 26, 2025 8:00 PM - 9:00 PM | |
Milliken Mills Community Arena | Sat, Sep. 27, 2025 10:00 AM - 11:00 AM | Power Skating with Cookie |
Milliken Mills Community Arena | Tue, Sep. 30, 2025 5:00 PM - 6:00 PM | |
Angus Glen Community Centre Arena | Fri, Oct. 03, 2025 7:00 PM - 8:00 PM | U12A Practice |
Milliken Mills Community Arena | Tue, Oct. 07, 2025 6:00 PM - 7:00 PM | U12A Practice |
Angus Glen Community Centre Arena West | Fri, Oct. 10, 2025 7:00 PM - 8:00 PM | U12A Practice |
Milliken Mills Community Arena | Tue, Oct. 14, 2025 6:00 PM - 7:00 PM | U12A Practice |
Angus Glen Community Centre Arena West | Fri, Oct. 17, 2025 7:00 PM - 8:00 PM | U12A Practice |
Milliken Mills Community Arena | Tue, Oct. 21, 2025 5:00 PM - 6:00 PM | U12A PS - Don |
Angus Glen Community Centre Arena West | Fri, Oct. 24, 2025 7:00 PM - 8:00 PM | U12A Practice |
Milliken Mills Community Arena | Tue, Oct. 28, 2025 7:00 PM - 8:00 PM | U12A Practice |
Angus Glen Community Centre Arena West | Fri, Oct. 31, 2025 7:00 PM - 10:00 PM | Stick N Ring TBA |
Sat, Oct. 18, 2025 11:00 AM - 12:00 PM
Milliken Mills Community Arena
Sun, Nov. 16, 2025 10:00 AM - 11:00 AM
Angus Glen Community Centre Arena
Sat, Nov. 22, 2025 12:30 PM - 1:30 PM
Mainway Recreation Centre (Pad 2)